| Memory Usage Type | External | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details | - |
| Connection Type | Type-C to Type-C USB 3.2 Gen 2 | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 530 megabytes per second (mb/s) | 3200 megabytes per second (mb/s) |
| Sequential Write Speed | 500 megabytes per second (mb/s) | 1900 megabytes per second (mb/s) |
| Operating Temperature Range | ||
| Average Lifespan | - 2,000,000 (MTBF) hour (h) | 1,500,000 hours (MTBF) / 400 Terabytes Written (TBW) |
| Controller | - | |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | - | Yes |
| DRAM Memory Type | - |
| Power Consumption | Max 4W in active mode / 1W in Idle mode |
|---|
| Compatible Operating Systems | Windows version 8.1 and later / macOS X version 10.6 and later / Linux Kernel 2.6 and later | - |
|---|---|---|
| Additional Features | - | |
| Certifications and Approvals | - | |
| NCQ Support | - | No |
| TRIM Support | - | Yes |
| RAID Support | - | No |
| S.M.A.R.T Support | - | Yes |
| Encryption Technology | - |
| Body Material | Aluminum | - |
|---|---|---|
| Size and Dimensions | 12 * 36 * 122 millimeter (mm) | 2.38 * 22.15 * 80.15 millimeter (mm) |
| Product Weight | 57 gram (g) | 8 gram (g) |
| LED Status Indicator | No | No |
|---|---|---|
| Box Contents | USB Type-C to USB Type-C connection cable / USB Type-C to USB Type-A connection cable | - |
| Device Design and Dimensions | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!