| Memory Usage Type | External | - |
|---|---|---|
| Memory Connection Port | - |
| Connection Type | Type-C to Type-C USB 3.2 Gen 2 | - |
|---|
| Memory Capacity | 1 terabyte (tb) | - |
|---|---|---|
| Flash Memory Specifications | - | |
| Sequential Read Speed | 530 megabytes per second (mb/s) | - |
| Sequential Write Speed | 500 megabytes per second (mb/s) | - |
| Operating Temperature Range | - | |
| Average Lifespan | - 2,000,000 (MTBF) hour (h) | - |
| Fast Charging Capability | - | Yes |
| Power Consumption | Max 4W in active mode / 1W in Idle mode | - |
|---|
| Compatible Operating Systems | Windows version 8.1 and later / macOS X version 10.6 and later / Linux Kernel 2.6 and later | - |
|---|---|---|
| Additional Features | - | |
| Certifications and Approvals | - |
| Body Material | Aluminum | - |
|---|---|---|
| Size and Dimensions | 12 * 36 * 122 millimeter (mm) | 169 x 76.8 x 8.8 mm |
| Product Weight | 57 gram (g) | 196 gram (g) |
| LED Status Indicator | No | - |
|---|---|---|
| Box Contents | USB Type-C to USB Type-C connection cable / USB Type-C to USB Type-A connection cable | - |
| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | - | July 1, 2021 |
| Availability Status | - | Released |
| Official Release Date | - | January 4, 2022 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 11 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Screen Size | - | 6.8 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~84.6 percent (%) |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 48 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!