| Product colour | Blue | Black |
|---|---|---|
| Connector 1 gender | Female | - |
| Connector 2 gender | Male | - |
| Cable length | 1.2 m | - |
| Connector 1 | C13 coupler | - |
| Connector 2 | C14 coupler | - |
| Connector 1 standard | IEC 60320 | - |
| Connector 2 standard | IEC 60320 | - |
| Connector 1 form factor | Straight | Straight |
| Connector 2 form factor | Straight | Straight |
| Input current | 10 A | 2.5 A |
|---|
| Operating temperature (T-T) | 0 - 105 °C | - |
|---|---|---|
| Storage temperature (T-T) | -25 - 105 °C | - |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Compliance certificates | RoHS | - |
|---|
| Width | 70 mm | 84 mm |
|---|---|---|
| Depth | 45 mm | 68 mm |
| Height | 240 mm | 16 mm |
| Weight | 1.01 kg | 10 g |
| Quantity per pack | 6 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | - | 84 mm |
| Package depth | - | 68 mm |
| Package height | - | 16 mm |
| Package weight | - | 20 g |
| Product type | - | Adapter |
|---|
| Harmonized System (HS) code | - | 84733080 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!