| Product colour | Black | - |
|---|---|---|
| Battery technology | Lithium-Ion (Li-Ion) | SLA AGM |
| Battery voltage | 48 V | 12V |
| Battery capacity | 2400 Wh | 9Ah |
| Number of batteries included | 1 pc(s) | 1 |
| Battery life | 10 year(s) | Long Lasting |
| Battery technology | - | SLA AGM |
| Battery voltage | - | 12V |
| Battery capacity | - | 9Ah |
| Number of batteries included | - | 1 |
| Placement supported | - | Any Position |
| Replaceable battery | - | Yes |
| Compatibility | - | Aqua Vu, Marcum, Vexilar, APC, CyberPower, etc. |
| Hot-swap battery | - | No |
| Battery life | - | Long Lasting |
| Compatibility | - | Aqua Vu, Marcum, Vexilar, APC, CyberPower, Etc. |
| Placement supported | - | Any Position |
| Replaceable battery | - | Yes |
| Hot-swap battery | - | No |
| Compliance certificates | CE, RoHS | - |
|---|---|---|
| Certification | CE, CTP, IEC 62619, UKCA, UN 38.3, RoHS | - |
| Weight | 2.83 kg | - |
|---|---|---|
| Width | 438 mm | 2.56 Inches |
| Height | 86 mm | 3.94 Inches |
| Depth | 616 mm | 5.94 Inches |
| Width | - | 2.56 Inches |
| Height | - | 3.94 Inches |
| Depth | - | 5.94 Inches |
| Dimensions (WxDxH) | - | 2.56 X 5.94 X 3.94 Inches |
| Dimensions (WxDxH) | - | 2.56 X 5.94 X 3.94 Inches |
| Package width | 800 mm | - |
|---|---|---|
| Package height | 240 mm | - |
| Package depth | 600 mm | - |
| Package weight | 33.8 kg | - |
| Operating temperature (T-T) | 0 - 50 °C | High And Low Temperatures |
|---|---|---|
| Storage temperature (T-T) | -20 - 60 °C | - |
| Operating relative humidity (H-H) | 0 - 95% | - |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Operating altitude | 0 - 3000 m | - |
| Non-operating altitude | 0 - 15000 m | - |
| Operating temperature (T-T) | - | High and Low Temperatures |
| Total carbon footprint (kg of CO2e) | 154.77 | - |
|---|---|---|
| Warranty period | 5 year(s) | - |
| Quantity per pack | - | 1 |
| Quantity per pack | - | 1 |
| Brand | - | Mighty Max Battery |
|---|---|---|
| Model Name | - | ML9-12 |
| Quantity | - | 1 |
| Voltage | - | 12V |
|---|---|---|
| Capacity | - | 9AH |
| Battery Type | - | SLA AGM |
| Terminal Type | - | F2 |
| Maintenance | - | Maintenance Free |
| Design | - | Sealed Lead Acid |
| Construction | - | Spill-proof, Shock and Vibration Resistant |
| Valve Regulation | - | Yes |
| Length | - | 5.94 Inches |
|---|---|---|
| Width | - | 2.56 Inches |
| Height | - | 3.94 Inches |
| Primary Uses | - | UPS, Fish Finders, Scooters, Electronics |
|---|
| DC output voltage | - | 12V |
|---|---|---|
| DC output current | - | 9A (Nominal) |
| DC output voltage | - | 12V |
| DC output current | - | 9A (Nominal) |
| Rechargeable battery | - | Yes |
|---|---|---|
| Rechargeable battery | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!