| Brand | GOLDENMATE |
|---|---|
| Brand | GOLDENMATE |
| VA Rating | 1000VA |
|---|---|
| Wattage | 800W |
| Number of Outlets | 8 |
| Surge Protection | Yes |
|---|
| Output power capacity | 1000VA/800W |
|---|---|
| Output power | 800W |
| Noise level | <50 dB (cooling fan) |
| Audible alarm(s) | Yes (with mute function) |
| UPS topology | Sine Wave |
| Surge protection | Yes |
| Surge protection features | Voltage fluctuations, surges, high voltage pulses |
| Power protection features | Power outages, high/low voltage, voltage drops, damping shocks |
| Waveform | Pure Sine Wave |
| Audible alarm modes | Yes (configurable) |
| Heat dissipation | Active cooling fan |
| Detachable power cord | Yes |
| Power source type | Battery, Mains |
| Maintenance-free | Yes (for battery up to 10 years) |
| Power source type | Battery, Mains |
| Noise level | <50 DB (cooling Fan) |
| Output power | 800W |
| Detachable power cord | Yes |
| Audible alarm(s) | Yes (with Mute Function) |
| Surge protection | Yes |
| Power protection features | Power Outages, High/low Voltage, Voltage Drops, Damping Shocks |
| Surge protection features | Voltage Fluctuations, Surges, High Voltage Pulses |
| Maintenance-free | Yes (for Battery Up To 10 Years) |
| Heat dissipation | Active Cooling Fan |
| Output power capacity | 1000VA/800W |
| UPS topology | Sine Wave |
| Waveform | Pure Sine Wave |
| Audible alarm modes | Yes (configurable) |
| AC outlet types | NEMA 5-15P |
|---|---|
| Power plug | NEMA 5-15P |
| AC outlets quantity | 8 |
| AC outlets quantity | 8 |
| AC outlet types | NEMA 5-15P |
| Power plug | NEMA 5-15P |
| Battery technology | Lithium Iron Phosphate (LiFePO4) |
|---|---|
| Battery life (max) | 10+ years |
| Battery capacity | 230.4 Wh |
| Number of batteries included | 1 (integrated pack) |
| Battery capacity | 230.4 Wh |
| Battery technology | Lithium Iron Phosphate (LiFePO4) |
| Battery life (max) | 10+ Years |
| Number of batteries included | 1 (integrated Pack) |
| Product colour | Black |
|---|---|
| LED indicators | Yes |
| Form factor | Tower |
| Display type | LCD |
| Cooling type | Fan |
| Built-in fan | Yes |
| Compatibility | Computers, Workstations, Network Devices, Telecom Equipment |
| Cooling type | Fan |
| Form factor | Tower |
| Product colour | Black |
| Compatibility | Computers, Workstations, Network Devices, Telecom Equipment |
| LED indicators | Yes |
| Display type | LCD |
| Built-in fan | Yes |
| Certification | Yes (rigorous safety certifications) |
|---|---|
| Certification | Yes (rigorous Safety Certifications) |
| Output connections | 8 x NEMA 5-15P (Battery Backup + Surge Protection) |
|---|---|
| Input connection type | NEMA 5-15P Plug |
| Filtering | EMI/RFI Noise Filtering (implied) |
| Battery type | LiFePO4 |
| Output voltage note | Pure Sine Wave |
| Overload protection | Yes |
| Over current protection | Yes |
| Packaging content | UPS, AC power cord |
| Packaging content | UPS, AC Power Cord |
| Overload protection | Yes |
| Output connections | 8 X NEMA 5-15P (Battery Backup + Surge Protection) |
| Input connection type | NEMA 5-15P Plug |
| Filtering | EMI/RFI Noise Filtering (implied) |
| Battery type | LiFePO4 |
| Output voltage note | Pure Sine Wave |
| Over current protection | Yes |
| Safety | Certified |
|---|---|
| Safety | Certified |
| Cables included | AC power cord |
|---|---|
| Manual | Yes |
| Batteries included | Yes (integrated LiFePO4) |
| Manual | Yes |
| Batteries included | Yes (integrated LiFePO4) |
| Cables included | AC Power Cord |
No questions have been asked about this comparison yet.
Be the first to ask a question!