| Display Technology | Wall-mounted | - |
|---|
| Output Voltage and Current Details | - | |
|---|---|---|
| Maximum Charging Capacity with One Port | 10W charging | - |
| Quick Charge Capability | No | - |
| Power Delivery Capability | No | - |
| LED Status Indicator | No | - |
|---|
| Smart Charging Management Capability | No | - |
|---|
| Body Material | Plastic | - |
|---|---|---|
| Color Options | White | - |
| Size and Dimensions | - | 25 * 120 * 120 millimeter (mm) |
| Product Weight | - | 202 gram (g) |
| Lighting | - | Yes |
| Dimensional Class | - | 120mm |
|---|
| Fan Type | - | |
|---|---|---|
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1600 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 400 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 25 decibel (db) |
| Fan Operating Voltage | - |
| Maximum Airflow Capacity (CFM) | - | 47.3 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.78 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!