| Display Technology | Wall-mounted | - |
|---|
| Output Voltage and Current Details | - | |
|---|---|---|
| Maximum Charging Capacity with One Port | 10W charging | - |
| Quick Charge Capability | No | - |
| Power Delivery Capability | No | - |
| LED Status Indicator | No | No |
|---|
| Smart Charging Management Capability | No | - |
|---|
| Body Material | Plastic | - |
|---|---|---|
| Color Options | White | - |
| Size and Dimensions | - | 26.1 * 101.6 * 147 millimeter (mm) |
| Product Weight | - | 680 gram (g) |
| Usage Type | - | Internal |
|---|---|---|
| Power Consumption | - | 5.1W in read and write mode / 4.5W in Idle mode / 0.4W in standby mode |
| General Grouping | - | Surveillance cameras |
|---|
| Device Design and Dimensions | - | 3.5 inch |
|---|
| Internal Connection Port | - |
|---|
| Capacity | - | 4 terabyte (tb) |
|---|---|---|
| Cache | - | |
| Disk Rotation Speed | - | 5400 RPM |
| External Power Source Required | - | No |
| Operating Temperature Range | - |
| Device Noise | - |
|---|
| RAID Support | - | No |
|---|---|---|
| NCQ Support | - | No |
| S.M.A.R.T Support | - | No |
| Compatible Operating Systems | - | Windows / MacOS |
| Additional Features | - | AF (Advanced Format) Support / Features IntelliSeek technology |
| Shock and Vibration Sensor | - | No |
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Humidity Resistance | - | No |
| Scratch Resistance | - | No |
| Anti-slip | - | No |
| Impact Resistance | - | Yes |
| Shock Tolerance | - | |
| Vibration Resistance | - | No |
| Kensington Security Slot | - | No |
| Certifications and Approvals | - |
| Power Key Support | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!