| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless | - |
| Driver Technical Specifications | Use of full-range driver and two passive radiators | - |
|---|
| Audio Input Jack Support | No | - |
|---|---|---|
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | Yes | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Touch control for volume adjustment, voice assistant activation, and playback control | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| NFC Support | No | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| VGA Port | - | No |
| HDMI | - | No |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| USB Type C Port Details | - | |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Additional Ports | - | Dedicated MagSafe 3 port |
| Software Features | Dedicated Home app | - |
|---|---|---|
| LED Status Indicator | No | - |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) | - |
|---|
| Power Consumption | - | |
|---|---|---|
| Power Source Type | Mains power | - |
| Body Material | Plastic and Fabric | - |
|---|---|---|
| Lighting | Yes | - |
| Size and Dimensions | 84.3 * 97.9 millimeter (mm) | 11.5 * 237.6 * 304.4 millimeter (mm) |
| Product Weight | 345 gram (g) | 1.51 kilogram (kg) |
| CPU | - | |
|---|---|---|
| Processor Details | - | 8-core processor / 16-core neural processing engine / 100 GB/s memory bandwidth / 5nm lithography |
| Integrated Graphics with Processor | - | 10-core GPU |
|---|
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | - | 15.3 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | - | 2880×1864 |
| Touchscreen Capability | - | No |
| Other Display Features | - |
| Battery size and capacity | - | Lithium polymer battery with 66.5 Wh capacity |
|---|---|---|
| Charger Type | - |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | |
| Keyboard Type | - | Magic Keyboard |
| Backlit Keyboard | - | Yes |
| Touchpad Type | - | Force Touch support / Equipped with ambient light sensor |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | No |
| Speaker Type | - | 6 internal speakers equipped with Dolby Atmos and Spatial Audio / 3-way microphone |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!