| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Driver Technical Specifications | Use of full-range driver and two passive radiators | Two 77mm full-range Kevlar-coated fiberglass drivers / Silk tweeter driver |
|---|---|---|
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 152 millimeter (mm) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | Yes |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Touch control for volume adjustment, voice assistant activation, and playback control | Standby button / Volume scroll wheel / Mute/unmute button / Source selection button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Software Features | Dedicated Home app | Dedicated app for Android and iOS / Synapse 3 software for sound and lighting customization |
|---|---|---|
| LED Status Indicator | No | Yes |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) | - |
|---|
| Power Consumption | - | |
|---|---|---|
| Power Source Type | Mains power | Mains power |
| Body Material | Plastic and Fabric | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Size and Dimensions | 84.3 * 97.9 millimeter (mm) | - |
| Product Weight | 345 gram (g) | Subwoofer: 6000 g (6 kg) / Each Speaker: 2350 g (2.35 kg) |
| Air outlet channels | - | Bottom panel |
| Lighting Details | - | RGB lighting in the base of each speaker / Sync capability via Razer Chroma |
| Additional Features | - | THX certified / Dolby surround sound / Compatible with Windows and Mac |
|---|
| Car Body Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!