| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | Two 10W |
| Driver Technical Specifications | Use of full-range driver and two passive radiators | - |
|---|---|---|
| Sound Sensitivity (dB) | - | 80 decibel (db) |
| Frequency Response Range | - | 90-20000 hertz (hz) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Touch control for volume adjustment, voice assistant activation, and playback control | Power button / Shared button for call answer/end and playback control / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | Yes |
| Operational Range | - | 10 meter (m) |
| Software Features | Dedicated Home app | - |
|---|---|---|
| LED Status Indicator | No | No |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) | - |
|---|
| Power Consumption | 5V / 0.5 to 1.5A | |
|---|---|---|
| Power Source Type | Mains power | - |
| Battery Capacity | - | 2000mAh |
| Charging Method | - | Via Micro USB port |
| Body Material | Plastic and Fabric | Metal |
|---|---|---|
| Lighting | Yes | No |
| Size and Dimensions | 84.3 * 97.9 millimeter (mm) | 60 * 60.5 * 200 millimeter (mm) |
| Product Weight | 345 gram (g) | - |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!