| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless | - |
| Driver Technical Specifications | Use of full-range driver and two passive radiators | - |
|---|---|---|
| Fast Charging Capability | - | Yes |
| Audio Input Jack Support | No | - |
|---|---|---|
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | Yes | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Touch control for volume adjustment, voice assistant activation, and playback control | - |
|---|---|---|
| Bluetooth Support | Yes | |
| Available Bluetooth Version | - | |
| NFC Support | No | - |
| Memory Card Slot | - | No |
| Software Features | Dedicated Home app | - |
|---|---|---|
| LED Status Indicator | No | - |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) | - |
|---|
| Power Consumption | - | |
|---|---|---|
| Power Source Type | Mains power | - |
| Battery Capacity | - | 3900mAh |
| Body Material | Plastic and Fabric | - |
|---|---|---|
| Lighting | Yes | - |
| Size and Dimensions | 84.3 * 97.9 millimeter (mm) | 158.2x75.6x5.8 mm (6.23x2.98x0.23 inches) |
| Product Weight | 345 gram (g) | 163 gram (g) |
| Color Options | - | Titanium Ice Blue, Silver, Titanium Black |
| Price Range at Time of Release | - | 1099.99 dollar ($) \$ |
|---|---|---|
| Introduction Time | - | |
| Official Release Date | - | |
| Availability Status | - | Releasing soon |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 15 |
| Operating System Details and Description | - | Android 15, One UI 7 |
| Screen Size | - | 6.7 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~92.1 percent (%) |
| Highest Refresh Rate | - | 120 hertz (hz) |
| RAM Memory | - |
|---|
| Main Selfie Camera Quality | - | 12 megapixel (mp) |
|---|---|---|
| Main Selfie Camera Specifications | - |
| Maximum Supported Charging Power | - | |
|---|---|---|
| Wireless Charging Support | - | Yes |
| Full Charge Time | - | |
| Maximum Wireless Charging Power | - |
| Chipset Model | - |
|---|
| GPU Model | - |
|---|
| Rear Camera Details | - | 200 , f/1.7, (wide), 1/1.56", PDAF, OIS 12 , f/2.2, (ultrawide), PDAF megapixel (mp) |
|---|---|---|
| Main Camera Type - Wide/Standard | - | 200 megapixel (mp) |
No questions have been asked about this comparison yet.
Be the first to ask a question!