| Screen Size | 27 inch | 24 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | 4K - 4480×2520 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Other Display Features | 178-degree viewing angle / MSI Anti-Flicker technology / Blue light reduction | |
| Brightness level | - | 500 nit |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2800 megahertz (mhz) | - |
| Maximum Processor Frequency | 4700 megahertz (mhz) | - |
| Processor Details | 10nm lithography | 8-core processor (4 high-performance cores and 4 low-power cores) / 16-core Neural Engine / 100 GB/s memory bandwidth |
| Integrated GPU |
| Processor series |
|---|
| Cache Memory | - |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | No |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | Hybrid | |
| Hard Disk Form Factor Size | 2.5 inch | - |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| Disk Head Rotation Speed | 7200 RPM | - |
| SSD Form Factor | - | |
| SSD Capacity | ||
| SSD Type | - | |
| Memory Upgrade Support | Yes | No |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | No | No |
| Memory Card Slot | No | No |
| USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | |
| Thunderbolt Support | No | Yes |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the left side of the device | - |
| HDMI Input Port | Yes | No |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | No | No |
| VGA Output Port | No | No |
| WiFi specifications | Yes | |
| Bluetooth Support | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | - |
| Speaker Type | Two speakers with a total power of 10W | 6 stereo speakers |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | No | No |
| Power Adapter | - | |
| Standards | - | |
| Built-in Microphone Specifications | - | 3 unidirectional microphones / Apple voice assistant support |
| Size and Dimensions | 16.9 * 43.6 * 61.17 centimeter (cm) | 14.7 * 46.1 * 54.7 centimeter (cm) |
|---|---|---|
| Product Weight | 5.82 kilogram (kg) | 4.48 kilogram (kg) |
| Vertical Tilt Adjustment | Yes | Yes |
| Vertical Rotation Range | 5 to 15 degrees | - |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | No |
| Color Options | Black, White | Silver, Pink, Blue, Green, Yellow, Orange, Purple |
| Keyboard & Mouse Connectivity | - | Wireless |
| Keyboard & Mouse Details | - | Magic Keyboard with Touch ID support / Magic Mouse |
| Box Contents | - | Keyboard / Mouse / Power cable / Power adapter / USB Type-C to Lightning cable |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!