| Screen Size | 23.8 inch | 27 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | 5K - 5120×2880 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Panel Technology | ||
| Other Display Features | Features MSI Anti-Flicker technology | |
| Anti-Glare Coating | - | No |
| Brightness level | - | 500 nit |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3300 megahertz (mhz) | 3300 megahertz (mhz) |
| Maximum Processor Frequency | 4400 megahertz (mhz) | 4800 megahertz (mhz) |
| Processor Details | 10nm lithography | 14nm lithography |
| Integrated GPU | - | |
| Integrated GPU Frequency | Dynamic frequency 1300 MHz | - |
| GPU Clock Speed | - | 1000 to 1650 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | ||
| SSD Form Factor | - | |
| SSD Capacity | ||
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Number & Type of RAM Slots | 2x SODIMM slots | 4x SODIMM slots |
|---|---|---|
| Memory Card Slot | No | Yes |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the left side of the device | - |
| HDMI Input Port | Yes | No |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| WiFi specifications | Yes | - |
| Bluetooth Support | Yes | - |
| M.2 Expansion Slot | - | No |
| Memory Slot Specifications | - | SDXC port |
| USB-C Port Specifications | - | |
| Thunderbolt Support | - | Yes |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | Full HD quality / Windows Hello support / Sliding webcam cover for privacy protection | FaceTime FHD Webcam |
| Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
| Speaker Type | 2 speakers with 2.5W power | Yes |
|---|
| Kensington Security Slot | Yes | Yes |
|---|---|---|
| Power Adapter | - | |
| Security Specifications | TPM 2.0 support / Tobii Aware support for privacy protection | - |
| Standards | - | |
| Other Technical Features | - | |
| Device Internal Microphone | - | Yes |
| Built-in Microphone Specifications | - | 3 unidirectional microphones with stereo quality and noise cancellation capability / Apple voice assistant support |
| Size and Dimensions | 19.4 * 53.4 * 54.1 centimeter (cm) | 20.3 * 51.6 * 65 centimeter (cm) |
|---|---|---|
| Product Weight | 8.45 kilogram (kg) | 8.92 kilogram (kg) |
| Vertical Tilt Adjustment | Yes | No |
| Vertical Rotation Range | -4 to 20 degrees | - |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | Yes | No |
| Height Adjustment Range | 0 to 13 cm | - |
| Color Options | Black, White | - |
| Keyboard & Mouse Connectivity | - | Wireless |
| Box Contents | Mouse / Keyboard | Magic Keyboard / Magic Mouse 2 / Power cable / Lightning to USB Type-C cable |
|---|
| GPU Manufacturer | - | |
|---|---|---|
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!