| Screen Size | 24 inch | 27 inch |
|---|---|---|
| Display Resolution | 4K - 4480×2520 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | No | Yes |
| Panel Technology | ||
| Brightness level | 500 nit | - |
| Refresh Rate | 60 hertz (hz) | - |
| Other Display Features | - |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2066 megahertz (mhz) | 2500 megahertz (mhz) |
| Maximum Processor Frequency | 3200 megahertz (mhz) | 4900 megahertz (mhz) |
| Integrated GPU | ||
| Integrated GPU Frequency | 3200 megahertz (mhz) | 350 to 1300 MHz |
| Processor Codename (Intel) | - | |
| Processor Details | - | 14nm lithography |
| Processor series |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | No | - |
| Internal Storage Type | ||
| SSD Capacity | 1 terabyte (tb) | |
| Memory Upgrade Support | No | - |
| SSD Form Factor | - | |
| SSD Type | - |
| M.2 Expansion Slot | No | - |
|---|---|---|
| Memory Card Slot | No | No |
| USB-C Port Specifications | - | |
| Thunderbolt Support | Yes | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | No | Yes |
| HDMI Input Port | No | No |
| HDMI Output Port | No | Yes |
| Serial Port | No | No |
| VGA Output Port | No | Yes |
| WiFi specifications | ||
| Type of Headphone/Microphone Jack | - | Separately on the back of the device |
| Ethernet Port Details | - | RJ45 port with maximum speed of 1000 Mbps |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | No |
| Webcam Details | 1080p FaceTime HD with M1 signal processor | - |
| Speaker Type | 6 stereo speakers | Yes |
|---|
| Device Internal Microphone | Yes | No |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Built-in Microphone Specifications | 3 unidirectional microphones with noise cancellation capability / Apple voice assistant support | - |
| Size and Dimensions | 14.7 * 46.1 * 54.7 centimeter (cm) | - |
|---|---|---|
| Product Weight | 4.48 kilogram (kg) | - |
| Vertical Tilt Adjustment | No | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | No | - |
| Color Options | Silver, Pink, Blue, Green | Black / Silver |
| Keyboard & Mouse Connectivity | Wireless | Wireless |
| Keyboard & Mouse Details | Magic Keyboard / Magic Mouse | - |
| Box Contents | Magic Keyboard / Magic Mouse / Magic Trackpad / Power cable / Power adapter / Lightning to USB Type-C cable | Mouse / Keyboard |
|---|
| Cache Memory | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!