| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | March 2018 | September 2023 |
| Availability Status | Released | Released |
| Official Release Date | March 2018 | September 2023 |
| Specific absorption rate (SAR) | 1.18 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.99 W/kg (body) | - |
| Operating System Type at Release | iOS or iPadOS | Android |
| Operating System at Release | Android 13 |
| Size and Dimensions | 240 x 169.5 x 7.5 mm | 211.2 x 126.2 x 9.7 mm |
|---|---|---|
| Product Weight | - | 355 gram (g) |
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Glass | Glass |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 9.7 inch | 8.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~71.6 percent (%) | ~69.6 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 2 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 1.2 megapixel (mp) | 0.3 megapixel (mp) |
|---|
| Battery Capacity | 8827mAh | 5580mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Capacity in Watt-hours | 32.9Wh | - |
|---|---|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
| Connection Port Type |
| Speaker Type | Stereo (dual) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS | No GPS whatsoever |
| Memory Card Slot Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!