| Product Model Numbers | |||
|---|---|---|---|
| Price Range at Time of Release | |||
| Introduction Time | March 2019 | ||
| Availability Status | Released | Released | Released |
| Official Release Date | March 2019 | ||
| Specific absorption rate (SAR) | 1.19 W/kg (body) | - | 1.19 W/kg (body) |
| European SAR rate (SAR EU) | 0.99 W/kg (body) | - | 1.25 W/kg (for head) / 1.42 W/kg (for body) |
| Operating System Type at Release | iOS or iPadOS | iOS or iPadOS | iOS or iPadOS |
| Operating System at Release |
| Size and Dimensions | 250.6 x 174.1 x 6.1 mm | 280.6 x 214.9 x 6.1 mm | 248.6 x 179.5 x 7 mm |
|---|---|---|---|
| Product Weight | - | 616g (WiFi) 617g (5G model) | 477g (Wi-Fi version) ** 481g (5G version) |
| Color Options | - | Gray, Cream, Purple, Blue |
| Back body material | Metal - Aluminum | Metal - Aluminum | Metal - Aluminum |
|---|---|---|---|
| Front Panel Material | Glass | Glass | Glass |
| Frame material type | Metal - Stainless Steel | Metal - Stainless Steel | Metal - Stainless Steel |
| Screen Size | 10.5 inch | 13.0 inch | 11.0 inch |
|---|---|---|---|
| Display Panel Type | |||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | |||
| Pixel Density Range | |||
| Screen-to-Body Ratio | ~78.3 percent (%) | ~86.1 percent (%) | ~80.1 percent (%) |
| Screen Aspect Ratio | |||
| Maximum Brightness Level | - | 600 nit | 500 (Typ) nit |
| Display Technical Details | - | - |
| Memory Card Slot | No | No | No |
|---|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) |
|---|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | - | |
| Rear Camera Details | - | ||
| Video Quality: Resolution and Frame Rate | - | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; Gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; Gyro-EIS |
| Main Selfie Camera Quality | 7 megapixel (mp) | ||
|---|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 1080p@25/30/60fps; Gyro-EIS | - |
| Ultra-Wide Selfie Lens | - | 12 megapixel (mp) | - |
| Battery Capacity | 8134mAh | - | |
|---|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer | Lithium Polymer |
| Battery Capacity in Watt-hours | 30.8Wh | 36.59Wh | 28.93Wh |
|---|---|---|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable | Non-user replaceable |
| Connection Port Type | USB Type-C 2.0 | ||
| Maximum Supported Charging Power | - | ||
| Other Port Specifications | - | DisplayPort and magnetic connector support | - |
| Other battery and charging features | - | - | 1.47 W/kg (body) |
| Speaker Type | Stereo (dual) | Stereo (dual) | Stereo (dual) |
|---|---|---|---|
| Number of 3.5mm Jacks | Yes | No | No |
| Wi-Fi Specifications | |||
|---|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Navigation Type and GPS | |||
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
| Bluetooth Details and Description | - | ||
| Model Variety Based on Connections | - | SIM card slot, WiFi | SIM card slot and WiFi |
| SIM Card Type (for SIM-card models) | - | Single SIM (eSIM only) | Single SIM (eSIM only) |
| Chipset Model | - | ||
|---|---|---|---|
| Number of Processor Cores | - | 8 core | 5 core |
| Chip Manufacturing Process | - | - | 4 nm |
| Other Technical Details of Chipset | - | - | Has a 4-core graphics processor |
| GPU Model | - |
|---|
| Internal Memory and RAM Performance | - | 128GB with 8GB RAM, 256GB with 8GB RAM, 512GB with 8GB RAM, 1TB with 8GB RAM |
|---|
| RAM Memory | - | ||
|---|---|---|---|
| Internal Memory Capacity | - | 128GB, 256GB, 512GB, and 1TB | 512GB and 256GB and 128GB |
| Smart Sensors | - | Fingerprint (top-mounted), accelerometer, gyroscope, compass, barometer | Fingerprint (top-mounted), accelerometer, gyroscope, compass, barometer |
|---|
| Equivalent Name | - | Apple iPad Air 13 M3, Apple iPad Air 13‑inch (M3) |
|---|
| Fast Charging Capability | - | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!