| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | September 14, 2021 | - |
| Availability Status | Released | - |
| Official Release Date | September 24, 2021 | - |
| Operating System Type at Release | iOS or iPadOS | - |
| Operating System at Release | - |
| Size and Dimensions | 195.4 x 134.8 x 6.3 mm | - |
|---|---|---|
| Body Material | - | Minimum 34% post-consumer recycled plastic |
| Other Aesthetic Specifications | - | Off-White color option |
| Body Material | - | Minimum 34% Post-consumer Recycled Plastic |
| Other Aesthetic Specifications | - | Off-White |
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Glass | - |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 8.3 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | 60 hertz (hz) | - |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~77.4 percent (%) | - |
| Screen Aspect Ratio | - |
| Memory Card Slot | No | - |
|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
|---|
| Battery Capacity in Watt-hours | 19.3Wh | - |
|---|---|---|
| Battery Replaceability | Non-user replaceable | - |
| Connection Port Type | - |
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Power Source Type | - | USB Powered |
| Speaker Type | Stereo (dual) | - |
|---|---|---|
| Number of 3.5mm Jacks | No | - |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | - |
| Navigation Type and GPS | - |
| Video Resolution and Quality | - | Full HD 1080p |
|---|---|---|
| Image Light Adjustment System | - | RightLight (up to 50% brightness boost) |
| Additional Features | - | Integrated physical privacy shutter; Compatible with Nintendo Switch 2’s new GameChat mode |
| Platform Certification | - | Works with Zoom, Microsoft Teams, Google Meet |
| Internal Microphone | - | Yes (Built-in Mic) |
|---|---|---|
| Microphone Technical Details | - | Basic internal microphone |
| Connection Type | - | Plug-And-Play USB |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!