| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | September 2015 | August 1, 2022 |
| Availability Status | Released | Released |
| Official Release Date | September 2015 | December 6, 2022 |
| Specific absorption rate (SAR) | 1.18 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.42 W/kg (body) | - |
| Operating System Type at Release | iOS or iPadOS | Android |
| Operating System at Release | Android 12 | |
| Part Numbers | - |
| Size and Dimensions | 203.2 x 134.8 x 6.1 mm | 163.5 x 75.8 x 7.6 mm |
|---|---|---|
| Product Weight | - | 192.5 gram (g) |
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Glass | Glass |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 7.9 inch | 6.67 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~70.6 percent (%) | ~86.7 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Internal Storage Type | - |
|---|
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | |
| Macro Camera Type | - | 5 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 1.2 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 5124mAh | 4510 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Capacity in Watt-hours | 19.1Wh | - |
|---|---|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
| Connection Port Type | USB Type-C 2.0 | |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Full Charge Time | - |
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the side of the phone |
| 5G Support | - | Yes |
| Equivalent Name | - |
|---|
| Memory Card Slot Type | - |
|---|
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!