| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | September 2015 | January 31, 2022 |
| Availability Status | Released | Released |
| Official Release Date | November 2015 | |
| Operating System Type at Release | iOS or iPadOS | Android |
| Operating System at Release | Android 12 |
| Size and Dimensions | 305.7 x 220.6 x 6.9 mm | 241.7 x 158.6 x 8.5 mm |
|---|---|---|
| Product Weight | - | 490 gram (g) |
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Glass | Glass |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 12.9 inch | 10.1 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~77.0 percent (%) | ~77.2 percent (%) |
| Screen Aspect Ratio |
| Internal Storage Type | - | |
|---|---|---|
| Internal Memory Capacity | - |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 1.2 megapixel (mp) | 5 megapixel (mp) |
|---|
| Battery Capacity | 10307mAh | 8000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Capacity in Watt-hours | 38.8Wh | - |
|---|---|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
| Connection Port Type | USB Type-C 2.0 | |
| Maximum Supported Charging Power | - |
| Speaker Type | Stereo (quad) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| Navigation Type and GPS |
| Memory Card Slot Type | - |
|---|
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!