| Part Numbers | A2221 (Global) / A2111 (USA, Canada, Puerto Rico, and Virgin Islands) / A2223 (China and Hong Kong) | - |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | September 10, 2019 | July 9, 2022 |
| Availability Status | Released | Released |
| Official Release Date | September 20, 2019 | December 31, 2021 |
| Specific absorption rate (SAR) | 1.09 W/kg (head) / 1.18 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.95 W/kg (head) / 0.99 W/kg (body) | - |
| Operating System Type at Release | iOS | Android |
| Operating System at Release | Android 11 |
| Size and Dimensions | 150.9 x 75.7 x 8.3 mm | 152.7 x 69.9 x 8.2 mm |
|---|---|---|
| Product Weight | 194 gram (g) | 176 gram (g) |
| Front Panel Material | Glass - Gorilla Glass | Glass - Gorilla Glass Victus |
|---|---|---|
| Frame material type | Metal - Grade 5 Titanium | Metal - Stainless Steel |
| Screen Size | 6.1 inch | 6.28 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~79.0 percent (%) | ~89.2 percent (%) |
| Screen Aspect Ratio | 19.5:9 | 20:9 |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 12 megapixel (mp) | 13 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | 4K | 8K |
| Macro Camera Type | - | 5 megapixel (mp) |
| Main Selfie Camera Quality | 12 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 3110mAh | 4500mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | Yes | No |
| Full Charge Time | 50 percent in 30 minutes | |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | No | Yes |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (dual) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | GPS/A-GPS with GLONASS/GALILEO/BDS/QZSS/NavIC - Up to tri-band | |
| Fingerprint Sensor Type | - | Under-display (optical) |
No questions have been asked about this comparison yet.
Be the first to ask a question!