| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | October 2019 | - |
| Availability Status | Released | Cancelled |
| Official Release Date | October 2019 | - |
| Specific absorption rate (SAR) | 1.00 W/kg (head), 1.12 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.23 W/kg (head), 1.48 W/kg (body) | - |
| Operating System Type at Release | Android | iOS |
| Operating System at Release | Android 9.0 (Pie) |
| Size and Dimensions | 156.5 x 75.4 x 9.4 mm | - |
|---|---|---|
| Product Weight | 188 gram (g) | - |
| Front Panel Material | Glass - Gorilla Glass 5 | Glass - Ceramic Shield |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | Ceramic |
| Screen Size | 6.22 inch | 6.7 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~81.8 percent (%) | - |
| Screen Aspect Ratio | 19.5:9 |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support | Yes, unspecified version |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 48 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | |
| Ultra-Wide Lens | - | 48 megapixel (mp) |
| Telephoto Lens | - | 12 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | Has selfie camera (type unspecified) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 5000mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | Yes |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | No |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Fingerprint Sensor Type | On the back of the phone | - |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!