| Price Range at Time of Release | €1,439.00 / $1,499.00 | |
|---|---|---|
| Introduction Time | Cancelled | 2025-09-08T20:29:16.000Z |
| Availability Status | Cancelled | Available (Released 2025, September 19) |
| Operating System Type at Release | Android | iOS |
| Operating System at Release | Android 11 | iOS 26 |
| Operating System Details and Description | - | Upgradable to iOS 26.1 |
| Specific absorption rate (SAR) | - | 1.19 W/kg (head), 1.19 W/kg (body) |
| European SAR rate (SAR EU) | - | 1.49 W/kg (head), 1.49 W/kg (body) |
| Part Numbers | - | iPhone18,2, A3526, A3257, A3527, A3525 |
| Official Release Date | - | 2025-09-18T20:29:16.000Z |
| Size and Dimensions | 161.9 x 73.8 x 8.1 mm | 163.4 x 78 x 8.8 mm |
|---|---|---|
| Product Weight | 176 gram (g) | 233 gram (g) |
| Color Options | - | Silver, Cosmic Orange, Deep Blue |
| Screen Size | 6.7 inch | 6.9 inch |
|---|---|---|
| Display Panel Type | LTPO Super Retina XDR OLED | |
| Highest Refresh Rate | 120 hertz (hz) | 120 hertz (hz) |
| Display Resolution | 1320 x 2868 pixels | |
| Pixel Density Range | ~460 ppi | |
| Screen-to-Body Ratio | ~90.7 percent (%) | 90.7 percent |
| Screen Aspect Ratio | 20:9 | 19.5:9 |
| Display Technical Details | - | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) |
| Maximum Brightness Level | - | 3000 nits (Peak) |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support | Yes (version 6.0) |
| Memory Card Slot Type | microSDXC (dedicated slot) | No |
|---|
| Main Camera Type - Wide/Standard | 64 megapixel (mp) | 48 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 12 megapixel (mp) | 48 megapixel (mp) |
| Macro Camera Type | 5 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | 4K |
| Ultra-Wide Camera Details | - | f/2.2, 13mm, 120°, 1/2.55", 0.7µm, PDAF |
| Telephoto Camera Details | - | f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom |
| Telephoto Lens | - | 48 megapixel (mp) |
| Depth Sensor Camera | - | TOF 3D LiDAR |
| Depth Sensor Camera Details | - | TOF 3D LiDAR scanner (depth) |
| Filming Details | - | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, 3D video |
| Rear Camera Details | - | Triple |
| Main Camera Specifications - Wide/Standard | - | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Video Quality: Resolution and Frame Rate | - | 4K@120fps |
| Main Selfie Camera Quality | 10 megapixel (mp) | 18 Megapixels |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K | |
| Resolution and Frame Rate of Selfie Video | - | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Main Selfie Camera Specifications | - | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Selfie Camera Video Recording Details | - | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Depth Sensor and Identity Recognition Camera | - | SL 3D, (depth/biometrics sensor) |
| Second Selfie Camera Lens | - | No |
| Battery Capacity | 4500mAh | 4823 mAh / 5088 mAh (Market dependent) |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion (Li-Ion) |
| Battery Replaceability | Non-user replaceable | No |
|---|---|---|
| Maximum Supported Charging Power | Wired, PD3.2, AVS | |
| Wireless Charging Support | No | Yes (25W MagSafe / Qi2) |
| Connection Port Type | USB Type-C 2.0 | USB Type-C 3.2 Gen 2 |
| OTG Support | Yes | Yes |
| Full Charge Time | - | 50% in 20 minutes (wired) / 50% in 30 minutes (wireless) |
| Maximum Wireless Charging Power | - | 25W |
| Other Port Specifications | - | DisplayPort |
| Other battery and charging features | - | 4.5W reverse charging (Reverse wired) |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (dual) | Stereo |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Fingerprint Sensor Type | Under-display (Ultrasonic) | No (Face ID) |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G Support | Yes | Yes |
| Navigation Type and GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Bluetooth Details and Description | - | A2DP, LE |
| Compatible SIM Card Types | - | Nano-SIM, eSIM |
|---|
| Back body material | - | Glass (Ceramic Shield) / Aluminum |
|---|---|---|
| Front Panel Material | - | Glass (Ceramic Shield 2) |
| Frame material type | - | Aluminum (Aluminum alloy) |
| Internal Storage Type | - | NVMe |
|---|---|---|
| RAM Memory | - | 12 GB |
| Internal Memory Capacity | - | 256GB, 512GB, 1TB, 2TB |
| Chipset Model | - | Apple A19 Pro |
|---|---|---|
| Chip Manufacturing Process | - | 3 nm |
| Number of Processor Cores | - | 6-core (Hexa-core) |
| Processor Core Details | - | 2x4.26 GHz + 4xX.X GHz |
| Supported HDR Standards | - | HDR10, Dolby Vision |
|---|
| GPU Model | - | Apple GPU (6-core graphics) |
|---|
| Smart Sensors | - | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!