| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | March 2016 | January 2016 |
| Availability Status | Released | Released |
| Official Release Date | March 2016 | January 2016 |
| Specific absorption rate (SAR) | 1.17 W/kg (head), 1.19 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.72 W/kg (head), 0.97 W/kg (body) | - |
| Operating System Type at Release | iOS | Android |
| Operating System at Release | Android 5.0.2 (Lollipop) |
| Size and Dimensions | 123.8 x 58.6 x 7.6 mm | 148.2 x 72.5 x 6.8 mm |
|---|---|---|
| Product Weight | 113 gram (g) | 135 gram (g) |
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Glass - Gorilla Glass | - |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 4.0 inch | 5.2 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~60.8 percent (%) | ~69.4 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 1.2 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 1624mAh | 2200mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | Yes |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the front of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Internal Memory Capacity | - |
|---|
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!