| Part Numbers | A2105 (Global) A1984 (USA, Canada, Puerto Rico, Virgin Islands) A2107 (China) A2108 (China, Hong Kong, Macau) A2106 (Japan) | - |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | September 2018 | December 2014 |
| Availability Status | Released | Released |
| Official Release Date | October 2018 | December 2014 |
| Specific absorption rate (SAR) | 1.13 W/kg (head), 1.16 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.99 W/kg (head), 0.99 W/kg (body) | - |
| Operating System Type at Release | iOS | Android |
| Operating System at Release | Android 4.4 (KitKat) |
| Size and Dimensions | 150.9 x 75.7 x 8.3 mm | 140.3 x 69.2 x 6.9 mm |
|---|---|---|
| Product Weight | 194 gram (g) | 130 gram (g) |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - Grade 5 Titanium | - |
| Screen Size | 6.1 inch | 5.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~79.0 percent (%) | ~71.0 percent (%) |
| Screen Aspect Ratio | 19.5:9 |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | 4K |
| Main Selfie Camera Quality | 7 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 2942mAh | 2400mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | No |
| Full Charge Time | 50 percent in 30 minutes | - |
| Connection Port Type | ||
| OTG Support | No | Yes |
| Fast Charging Capability | Yes | No |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Internal Memory Capacity | - |
|---|
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!