| Product Classification | Barebone Mini PC | Rich-client Mini PC |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | ||
| Maximum Processor Frequency | 3600 megahertz (mhz) | 3200 megahertz (mhz) |
| Processor Details | 14nm lithography | - |
| Integrated GPU | ||
| Integrated GPU Frequency | Dynamic frequency 350 to 1100 MHz | 1278 megahertz (mhz) |
| Minimum Processor Frequency | - | 2066 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | No |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | Hybrid | |
| SSD Form Factor | - | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Additional Storage Memory Details | Supports installing 1 x 3.5-inch form factor HDD or 1 x 2.5-inch form factor HDD or SSD / Supports installing 1 x M.2 form factor SSD up to 1TB | SSD storage upgradable to 2TB |
| SSD Capacity | - | 1 terabyte (tb) |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | Yes | No |
| M.2 Slot Performance Details | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation | - |
| Memory Card Slot | No | No |
| Thunderbolt Support | No | Yes |
| DisplayPort Port | Yes | No |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.4 | - |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | - |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | Yes | No |
| DVI (Digital Visual Interface) Port | No | No |
| Additional Ports | Available in models with and without a Parallel port | - |
| WiFi specifications | ||
| USB-C Port Specifications | - | |
| MU-MIMO Support | - | No |
| HDMI Port Details | 1x HDMI 1.4 output port | 1x HDMI 2.0 output port |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Audio Card Type | - | |
| Kensington Security Slot | Yes | No |
| Remote Control | No | No |
| Power Adapter | ||
| Other Features | Built-in speaker / RAM frequency 2400 MHz / Equipped with Realtek RTL8111HSH GbE network card | - |
| Size and Dimensions | 100 * 270 * 275 millimeter (mm) | 3.6 * 19.7 * 19.7 centimeter (cm) |
|---|---|---|
| Product Weight | 4.2 kilogram (kg) | 1200 gram (g) |
| Cooling Mechanism | Fan | - |
| Maximum Display Resolution | - |
|---|
| Box Contents | - | Power cable |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!