| Product Classification | Rich-client Mini PC | Thin-client |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Desktop | |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2800 megahertz (mhz) | 1600 megahertz (mhz) |
| Maximum Processor Frequency | 3500 megahertz (mhz) | - |
| Processor Details | 5nm lithography / 16 high-performance cores / 8 low-power cores / 60 graphics cores / 32-core neural processing engine / 800 Gbps bandwidth / 72MB L2 cache | - |
| Integrated GPU | - | |
| Processor Codename (Intel) | - | |
| GPU Clock Speed | - | 500 to 600 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| Maximum Display Resolution | 4320×7680 - 8K | - |
|---|---|---|
| Discrete Graphics Card Model Name | - |
| RAM Memory | ||
|---|---|---|
| Internal Storage Type | ||
| SSD Capacity | 1 terabyte (tb) | - |
| Memory Upgrade Support | No | No |
| RAM Generation | - | |
| Maximum Supported RAM Capacity | - | |
| Flash Storage Capacity | - |
| M.2 Expansion Slot | No | No |
|---|---|---|
| Memory Card Slot | Yes | No |
| Memory Slot Specifications | 1x SDXC port with UHS-II support | - |
| USB-C Port Specifications | - | |
| Thunderbolt Support | Yes | No |
| DisplayPort Port | No | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the back of the device | Separately on the front of the device |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 10000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | Yes |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | Yes |
| WiFi specifications | ||
| Bluetooth Support | - | |
| MU-MIMO Support | No | No |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| DisplayPort Specifications | - | 1x DisplayPort version 1.1a |
| DVI Port Specifications | - | 1 DVI-D port |
| Additional Ports | - | 1 Parallel port |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | No |
| Remote Control | No | No |
| Other Features | Operating temperature 50 to 95 °C ** Humidity 5 to 95% | Supports Windows 10 Home |
| Power Adapter | - |
| OS Version |
|---|
| Size and Dimensions | 9.5 * 19.7 * 19.7 centimeter (cm) | 4 * 22 * 25.1 centimeter (cm) |
|---|---|---|
| Product Weight | 3600 gram (g) | 1550 gram (g) |
| Box Contents | Power cable | - |
|---|
| GPU Manufacturer | - | |
|---|---|---|
| Additional GPU Details | - | 40nm lithography |
No questions have been asked about this comparison yet.
Be the first to ask a question!