| Equivalent Name | ||
|---|---|---|
| Product Classification | Rich-client Mini PC | Rich-client Mini PC |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2300 megahertz (mhz) | - |
| Maximum Processor Frequency | 4700 megahertz (mhz) | - |
| Processor Details | 10nm lithography | 5nm lithography / 8 high-performance cores / 2 low-power cores / 24 graphics cores / 16-core neural processing engine / 400 Gbps bandwidth / 48MB L3 cache / 28MB L2 cache / 2.9MB L1 cache |
| Integrated GPU | ||
| Integrated GPU Frequency | Dynamic frequency 1400 MHz | 1296 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | - | |
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | ||
| SSD Form Factor | - | |
| SSD Capacity | 1 terabyte (tb) | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | No |
| Additional Storage Memory Details | Supports installing 1 x M.2 form factor SSD up to 2TB / Supports installing 1 x 2.5-inch form factor SSD or HDD up to 1TB | - |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | Yes | No |
| M.2 Slot Performance Details | 1 M.2 slot for SSD installation | - |
| Memory Card Slot | No | Yes |
| USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | |
| Thunderbolt Support | No | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the front of the device | Separately on the back of the device |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 2500 Mbps | Gigabit RJ45 port with maximum speed of 10000 Mbps |
| DVI (Digital Visual Interface) Port | No | No |
| Additional Ports | 1 configurable port with one of the following: HDMI 2.1, DisplayPort 1.4, COM, VGA, or 2.5 Gigabit Ethernet | - |
| WiFi specifications | Yes | |
| Bluetooth Support | - | |
| WiFi and Bluetooth Connectivity Details | Available with Wi-Fi 6E Intel AX211 (Gig+) / Available with Wi-Fi 6E Intel AX210 (Gig+) / Available with Wi-Fi 6E Mediatek MT7922A22M / Available with Wi-Fi 6 Intel AX201 (Gig+) | - |
| Memory Slot Specifications | - | 1x SDXC port with UHS-II support |
| DisplayPort Port | - | Yes |
| Serial Port | - | No |
| VGA Output Port | - | No |
| MU-MIMO Support | - | No |
| HDMI Port Details | 2x HDMI 2.1 output ports | - |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | No |
| Remote Control | No | No |
| Power Adapter | - | |
| Security Specifications | TPM 2.0 support | - |
| Standards | - | |
| Other Features | 2 x SATA 6Gb 2.5-inch 7mm/9.5mm slots for hard disk | Operating temperature 10 to 35 °C ** Humidity 5 to 90% |
| Size and Dimensions | 58 * 120 * 130 millimeter (mm) | 9.5 * 19.7 * 19.7 centimeter (cm) |
|---|---|---|
| Product Weight | 750 gram (g) | 2700 gram (g) |
| OS Version | - |
|---|
| Box Contents | - | Power cable |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!