| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 2 megapixel (mp) | - |
| Lens Material | Glass | - |
| Focus System Type | Fixed | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows / macOS / Android | - |
| Additional Features | Compatible with Google Meet, Cisco, Facebook, YouTube, Skype, Zoom, and FaceTime | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Omnidirectional microphone with noise cancellation | - |
| Remote Control | No | - |
|---|
| Product Weight | 289 gram (g) | 1.51 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 54 * 90 * 163 millimeter (mm) | 11.5 * 237.6 * 304.4 millimeter (mm) |
| Body Material | Plastic | - |
| Horizontal Rotation (Pan) | Yes, up to 360 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 90 degrees | - |
| Installation Details | Clip-on and L-shaped base | - |
| LED Lighting Capability | Yes | - |
| Other Aesthetic Specifications | LED indicator for camera active status | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 3.0 Interface with USB Type-C connector | - |
|---|
| Box Contents | USB Type-C cable / USB Type-C to USB Type-A adapter / User manual | - |
|---|
| CPU | - | |
|---|---|---|
| Processor Details | - | 8-core processor / 16-core neural processing engine / 100 GB/s memory bandwidth / 5nm lithography |
| Integrated Graphics with Processor | - | 10-core GPU |
|---|
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | - | 15.3 inch |
|---|---|---|
| Pixel Density on Display | - | |
| Panel Technology | - | |
| Display Resolution | - | 2880×1864 |
| Touchscreen Capability | - | No |
| Other Display Features | - |
| Ethernet Port | - | No |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| VGA Port | - | No |
| HDMI | - | No |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| USB Type C Port Details | - | |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Additional Ports | - | Dedicated MagSafe 3 port |
| Battery size and capacity | - | Lithium polymer battery with 66.5 Wh capacity |
|---|---|---|
| Charger Type | - |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | |
| Keyboard Type | - | Magic Keyboard |
| Backlit Keyboard | - | Yes |
| Touchpad Type | - | Force Touch support / Equipped with ambient light sensor |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | No |
| Speaker Type | - | 6 internal speakers equipped with Dolby Atmos and Spatial Audio / 3-way microphone |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!