| Size and Dimensions | 305 * 15 * 305 millimeter (mm) | 198.73 ×291 × 16.25 mm |
|---|---|---|
| Product Weight | 1.25 kilogram (kg) | 1270 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 1.6GHz to 3.6GHz | |
| Cache Memory Size |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details | SSD (Solid State Drive) | - |
| Display Size | 13.3 inch | 12 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | WQXGA - 2560×1600 | 4K-UHD - 3840×2160 |
| Touchscreen Capability | No | Yes |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | No |
| VGA Port | No | No |
| HDMI | No | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | No |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | Yes | No |
| Battery size and capacity | 3-cell lithium polymer battery with 47 Wh capacity | - |
|---|---|---|
| Battery life (hours) | 12 hour (h) | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | No |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Operating System Type | Mac OS | Windows 10 |
| Speaker Type | Yes, internal stereo speakers | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!