| Size and Dimensions | 305 * 15 * 305 millimeter (mm) | 14.48 * 223.27 * 308.1 millimeter (mm) |
|---|---|---|
| Product Weight | 1.25 kilogram (kg) | 1.25 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 1.6GHz to 3.6GHz | 2.50GHz to 3.10GHz |
| Cache Memory Size |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details | SSD (Solid State Drive) |
| Display Size | 13.3 inch | 13.5 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | WQXGA - 2560×1600 | 2256×1504 |
| Touchscreen Capability | No | Yes |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | No | No |
| DVI Port | No | No |
| USB Type C port | Yes | No |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 3-cell lithium polymer battery with 47 Wh capacity | - |
|---|---|---|
| Battery life (hours) | 12 hour (h) | 14:30 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | No |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Operating System Type | Mac OS | Microsoft Windows 10 S |
| Speaker Type | Yes, internal stereo speakers | Omnisonic speakers with Dolby® Audio™ Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!