| Size and Dimensions | 19.9 * 236.5 * 359.2 millimeter (mm) | 15.6 * 212.4 * 304.1 millimeter (mm) |
|---|---|---|
| Product Weight | 1.65 kilogram (kg) | 1.4 kilogram (kg) |
| CPU | 8-core Apple M1 processor with 16-core neural processing engine | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | ||
| Cache Memory Size | 16MB L2 Cache | |
| Processor Details | Ryzen 5000 series / 8 cores / 16 threads / 7nm lithography | Apple M series proprietary processor / 8 cores / 8 threads / 5nm lithography |
| Integrated Graphics with Processor | 8-core GPU |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1128GB (1TB HDD and 128GB SSD) | 1 terabyte (tb) |
| Storage Type | Hybrid (HDD and SSD) |
| Display Size | 15.6 inch | 13.3 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | WQXGA - 2560×1600 |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Pixel Density on Display | - | |
| Other Display Features | - | 500 nits brightness / True Tone technology |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - | |
| USB Type C Port Details | - | 2x USB 4.0 and USB 3.1 Gen 2 ports with Thunderbolt 3 and DisplayPort support |
| Battery size and capacity | 2-cell battery with 38 Wh capacity | Lithium polymer battery with 58.2 Wh capacity |
|---|---|---|
| Battery life (hours) | - | Up to 17 hours |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | Yes |
| Card Reader | Yes | No |
| Webcam Details | - | |
| Operating System Type | - |
| Speaker Type | Internal stereo speakers | Yes, internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!