| Size and Dimensions | 304.1 * 212.4 * 14.9 millimeter (mm) | 26.8 * 262 * 360.4 millimeter (mm) |
|---|---|---|
| Product Weight | 1.37 kilogram (kg) | 2.2 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 4.1GHz | |
| Cache Memory Size |
| Integrated Graphics with Processor | - | |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details | SSD / Upgradable to 1TB | 5400 RPM Hard Disk Drive type |
| RAM Type | - |
| Display Size | 13.3 inch | 15.6 inch |
|---|---|---|
| Pixel Density on Display | - | |
| Panel Technology | ||
| Display Resolution | WQXGA - 2560×1600 | FHD - 1920×1080 |
| Touchscreen Capability | No | No |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | No | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | No |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | Lithium polymer battery with 58 Wh capacity | 3-cell battery with 48 Wh capacity |
|---|---|---|
| Battery life (hours) | Up to 21 hours | Up to 5 hours |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | No |
| Operating System Type | ||
| Global Price | 1299 dollar ($) \$ | - |
| Speaker Type | Yes, stereo speakers | Yes, internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!