| Size and Dimensions | 304.1 * 212.4 * 14.9 millimeter (mm) | 120 X 120 X 25 Mm |
|---|---|---|
| Product Weight | 1.37 kilogram (kg) | - |
| Lighting | - | No |
| Cord Length | - | 55 Cm |
| Lighting | - | No |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 4.1GHz | - |
| Cache Memory Size | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | SSD / Upgradable to 1TB | - |
| Display Size | 13.3 inch | - |
|---|---|---|
| Pixel Density on Display | - | |
| Panel Technology | - | |
| Display Resolution | WQXGA - 2560×1600 | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | No | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | Lithium polymer battery with 58 Wh capacity | - |
|---|---|---|
| Battery life (hours) | Up to 21 hours | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | No | - |
| Operating System Type | - | |
| Global Price | 1299 dollar ($) \$ | - |
| Speaker Type | Yes, stereo speakers | - |
|---|
| Number of Fans in Package | - | 3 fans |
|---|---|---|
| Dimensional Class | - | 120mm |
| Vibration Absorber Type | - | Silicone corner pads |
| Wire specifications | - | 55cm cable length for series control |
| Fan Type | - | Case Fan, CPU Cooler Fan |
|---|---|---|
| Connector Type | - | 4-pin PWM |
| Fan Motor Technology Type | - | S-FDB Bearing (Fluid Dynamic Bearing) |
| Maximum Rated Rotation Speed | - | 1550 RPM ±10% |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.6 dBA |
| Fan Operating Current | - | 0.20 A |
| Maximum Noise Level | - | 25.6 DBA |
| Fan Type | - | Case Fan, CPU Cooler Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1550 RPM ±10% |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Fan Motor Technology Type | - | S-FDB Bearing (Fluid Dynamic Bearing) |
| Fan Operating Current | - | 0.20 A |
| Maximum Airflow Capacity (CFM) | - | 66.17 CFM |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.53 Mm H2O |
| Equivalent Name | - | Thermalright TL-C12C X3 |
|---|
| Box Contents | - | 3x Thermalright TL-C12C X3 fans |
|---|
| Additional Features | - | Vibration reduction pads, PWM series control capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!