| Size and Dimensions | 198.73 ×291 × 16.25 mm | 15.5 * 221.2 * 312.6 millimeter (mm) |
|---|---|---|
| Product Weight | 1270 kilogram (kg) | 1.6 kilogram (kg) |
| CPU | 10-core Apple M1 MAX processor with 16-core neural processing engine | |
|---|---|---|
| Processor Operating Frequency | - | |
| Cache Memory Size |
| Integrated Graphics with Processor | 32-core GPU |
|---|
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | ||
| Storage Type |
| Display Size | 12 inch | 14.2 inch |
|---|---|---|
| Display Resolution | 4K-UHD - 3840×2160 | 3024×1964 |
| Touchscreen Capability | Yes | No |
| Panel Technology | - | |
| Refresh Rate | - | 120 hertz (hz) |
| Other Display Features | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | No | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | No | Yes |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | No | Yes |
| Wireless Communication Details | - | |
| USB Type C Port Details | - | 3x USB 4.0 ports with Thunderbolt 4 and DisplayPort support |
| Additional Ports | - | MagSafe 3 charging port |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | Yes |
| Card Reader | Yes | Yes |
| Operating System Type | Windows 10 | - |
| Webcam Details | - | |
| Global Price | - | 2000 dollar ($) \$ |
| Battery size and capacity | - | Lithium polymer battery with 70 Wh capacity |
|---|
| Speaker Type | - | Yes, internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!