| Size and Dimensions | 15.5 * 221.2 * 312.6 millimeter (mm) | 17.9 * 235 * 359.3 millimeter (mm) |
|---|---|---|
| Product Weight | 1.6 kilogram (kg) | 1.6 kilogram (kg) |
| CPU | 10-core Apple M1 MAX processor with 16-core neural processing engine | |
|---|---|---|
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Processor Details | - | 12th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor | 32-core GPU |
|---|
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | ||
| Storage Type | ||
| RAM Type | - | |
| Internal Memory Details | - |
| Display Size | 14.2 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | 3024×1964 | FHD - 1920×1080 |
| Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
| Touchscreen Capability | No | No |
| Other Display Features | 300 nits brightness / 45% NTSC color gamut coverage | |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | Available with Wi-Fi 5 and Bluetooth 5.1 / Available with Wi-Fi 6 and Bluetooth 5.1 | |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 3x USB 4.0 ports with Thunderbolt 4 and DisplayPort support | USB Type-C 3.2 Gen 1 port with DisplayPort 1.2 and Power Delivery support |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Additional Ports | MagSafe 3 charging port | - |
| Battery size and capacity | Lithium polymer battery with 70 Wh capacity | 3-cell battery with 47 Wh capacity |
|---|---|---|
| Battery life (hours) | - | 6:00 hours |
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | Available in model with FHD 1080p webcam and fixed focus / Available in model with HD-720p webcam and fixed focus / Sliding webcam cover for privacy protection | |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | No |
| Card Reader | Yes | Yes |
| Global Price | 2000 dollar ($) \$ | - |
| Keyboard Type | - | Available in a model with backlight / Available in a model without backlight |
| Speaker Type | Yes, internal stereo speakers | 2 speakers with 1.5W power and Dolby Audio support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!