| Size and Dimensions | 22.6 * 264 * 354 millimeter (mm) | 15.5 * 221.2 * 312.6 millimeter (mm) |
|---|---|---|
| Product Weight | 2.5 kilogram (kg) | 1.6 kilogram (kg) |
| CPU | 8-core Apple M1 Pro processor with 16-core neural processing engine | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | ||
| Processor Details | 13th Gen Core i7 processors / 14 cores / 20 threads / 10nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | 14-core GPU | |
| Dedicated Graphics Memory | 8GB GDDR6 type | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 4 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 16 inch | 14.2 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | WUXGA - 1920×1200 | 3024×1964 |
| Refresh Rate | 165 hertz (hz) | 120 hertz (hz) |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Other Display Features | 16:10 aspect ratio / 100% sRGB color gamut coverage / 7ms response time / Dolby Vision HDR support / MUX Switch + NVIDIA Advanced Optimus support / Nvidia G-Sync support |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| USB Type C Port Details | - | 3x USB 4.0 ports with Thunderbolt 4 and DisplayPort support |
| Additional Ports | - | MagSafe 3 charging port |
| Battery size and capacity | 4-cell battery with 90 Wh capacity | Lithium polymer battery with 70 Wh capacity |
|---|---|---|
| Charger Type | - | |
| Battery life (hours) | - | 10 hours internet use with WiFi / 10 hours iTunes movie playback / 30 days standby time |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | ||
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | Yes |
| Card Reader | No | Yes |
| Global Price | - | 2000 dollar ($) \$ |
| Speaker Type | 2 internal Dolby Atmos speakers with Smart Amp technology and smart noise cancellation | Yes, internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!