| Size and Dimensions | 305.2 * 203.2 * 11.8 millimeter (mm) | 15.5 * 221.2 * 312.6 millimeter (mm) |
|---|---|---|
| Product Weight | 0.96 kilogram (kg) | 1.6 kilogram (kg) |
| CPU | Qualcomm Snapdragon 8cx Compute Platform | 8-core Apple M1 Pro processor with 16-core neural processing engine |
|---|---|---|
| Processor Operating Frequency | 1.8GHz to 2.84GHz | - |
| Cache Memory Size | - |
| Integrated Graphics with Processor | Qualcomm Adreno 680 | 14-core GPU |
|---|
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | ||
| Storage Type | - |
| Display Size | 13.3 inch | 14.2 inch |
|---|---|---|
| Panel Technology | TFT / 16:9 aspect ratio / Touchscreen | |
| Display Resolution | FHD - 1920×1080 | 3024×1964 |
| Touchscreen Capability | Yes | No |
| Refresh Rate | - | 120 hertz (hz) |
| Other Display Features | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | No | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - | |
| USB Type C Port Details | - | 3x USB 4.0 ports with Thunderbolt 4 and DisplayPort support |
| Additional Ports | - | MagSafe 3 charging port |
| Battery size and capacity | 44Wh Lithium-ion Battery | Lithium polymer battery with 70 Wh capacity |
|---|---|---|
| Battery life (hours) | Up to 5:00 hours | 10 hours internet use with WiFi / 10 hours iTunes movie playback / 30 days standby time |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | Yes | Yes |
| Operating System Type | Windows 10 Home / Pro version | - |
| Webcam Details | - | |
| Global Price | - | 2000 dollar ($) \$ |
| Speaker Type | Yes | Yes, internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!