| Size and Dimensions | 15.5 * 221.2 * 312.6 millimeter (mm) | 18.2 * 251.7 * 356.7 millimeter (mm) |
|---|---|---|
| Product Weight | 1.55 kilogram (kg) | 1.94 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Details | 8-core (4 high-performance cores and 4 low-power cores) / 16-core Neural Engine / 100 GB/s memory bandwidth | 13th Gen Core i7 processors / 12 cores / 16 threads / 10nm lithography |
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - |
| Integrated Graphics with Processor | 10-core GPU | |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - | 4GB GDDR6 type |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Storage Type | ||
| RAM Type | - | |
| Internal Memory Details | - |
| Display Size | 14.2 inch | 16 inch |
|---|---|---|
| Pixel Density on Display | - | |
| Display Resolution | 3024×1964 | WUXGA - 1920×1200 |
| Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Touchscreen Capability | No | No |
| Other Display Features | 300 nits brightness / ComfortView Plus blue light reduction technology | |
| Panel Technology | - | |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | - | |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Additional Ports | MagSafe 3 port | - |
| Battery size and capacity | Lithium polymer battery with 70 Wh capacity | 4-cell battery with 54 Wh capacity |
|---|---|---|
| Charger Type | 70Wh Battery, 96W Fast Charge |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | ||
| Keyboard Type | Magic Keyboard equipped with Touch ID and ambient light sensor | - |
| Backlit Keyboard | Yes | Yes |
| Touchpad Type | Force Touch support | - |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | Yes | No |
| Operating System Type | - |
| Speaker Type | 6 speakers with Dolby Atmos and Spatial Audio support | 2 x 2.5W speakers with Waves MaxxAudio Pro technology and Dolby Atmos support |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!