| Size and Dimensions | 22.9 * 260 * 378 millimeter (mm) | 16.8 * 248.1 * 355.7 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 2.2 kilogram (kg) |
| CPU | 10-core Apple M1 MAX processor with 16-core neural processing engine | |
|---|---|---|
| Processor Operating Frequency | - | |
| Cache Memory Size | - |
| Integrated Graphics with Processor | 32-core GPU |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | Hard Disk | |
| Internal Memory Details | 5400 RPM | - |
| Display Size | 15.6 inch | 16.2 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | HD - 1366×768 | 3456×2234 |
| Touchscreen Capability | No | No |
| Refresh Rate | - | 120 hertz (hz) |
| Other Display Features | - |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - | |
| USB Type C Port Details | - | 3x USB 4.0 ports with Thunderbolt 4 and DisplayPort support |
| Additional Ports | - | MagSafe 3 charging port |
| Battery size and capacity | 30Wh | Lithium polymer battery with 100 Wh capacity |
|---|---|---|
| Battery life (hours) | Up to 20 hours video playback | 3 to 5 hours |
| Optical Drive | Yes | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | Yes |
| Card Reader | Yes | Yes |
| Operating System Type | No Operating System / OS-less | - |
| Webcam Details | - | |
| Global Price | - | 3500 dollar ($) \$ |
| Speaker Type | Two 2W speakers with Dolby technology | Yes, 6 internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!