| Size and Dimensions | 16.8 * 248.1 * 355.7 millimeter (mm) | 23.4 * 267 * 358 millimeter (mm) |
|---|---|---|
| Product Weight | 2.16 kilogram (kg) | 2.38 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Details | 14-core (10 high-performance cores and 4 low-power cores) / 16-core Neural Engine / 300 GB/s memory bandwidth | - |
| Processor Operating Frequency | - | |
| Cache Memory Size | - |
| Integrated Graphics with Processor | 30-core GPU | - |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - | 8GB GDDR6 type |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| RAM Type | - | |
| Internal Memory Details | - | NVMe SSD |
| Display Size | 16.2 inch | 15.6 inch |
|---|---|---|
| Pixel Density on Display | - | |
| Display Resolution | 3456×2234 | FHD - 1920×1080 |
| Refresh Rate | 120 hertz (hz) | 240 hertz (hz) |
| Touchscreen Capability | No | No |
| Other Display Features | Wide viewing angle / MSI Matrix Display for multi-monitor display / True Color technology for accurate color display / 3ms response time / Narrow bezels | |
| Panel Technology | - | |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | - | |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 2x USB Type-C ports | |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Additional Ports | MagSafe 3 port | - |
| Battery size and capacity | Lithium polymer battery with 100 Wh capacity | 99.9Wh 4-Cell Lithium-ion Battery |
|---|---|---|
| Charger Type | - | |
| Battery life (hours) | - | 3 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | - | |
| Keyboard Type | Magic Keyboard equipped with Touch ID and ambient light sensor | - |
| Backlit Keyboard | Yes | Yes |
| Touchpad Type | Force Touch support | - |
| Fingerprint Sensor | Yes | No |
| Card Reader | Yes | Yes |
| Operating System Type | Windows 10 Home |
| Speaker Type | 6 speakers with Dolby Atmos and Spatial Audio support | Yes, internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!