| Size and Dimensions | 14 * 212 * 304 millimeter (mm) | 19.9 * 236 * 359 millimeter (mm) |
|---|---|---|
| Product Weight | 1.37 kilogram (kg) | 1.7 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 2.0GHz to 3.1GHz | |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 12th Gen Core i5 processors / 1 core / 12 threads / 10nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | ||
| RAM Type | - |
| Display Size | 13 inch | 15.6 inch |
|---|---|---|
| Display Resolution | QHD - 2560×1600 | FHD - 1920×1080 |
| Touchscreen Capability | No | No |
| Panel Technology | - | |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Other Display Features | - | 45% NTSC color gamut coverage / 16:9 aspect ratio / 250 nits brightness |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | No | Yes |
| VGA Port | No | No |
| HDMI | No | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | No | Yes |
| Battery size and capacity | Lithium-polymer battery with 49.2 Wh capacity | 2-cell battery with 38 Wh capacity |
|---|---|---|
| Battery life (hours) | 10 hour (h) | - |
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | No |
| Operating System Type | - | |
| Webcam Details | - | HD-720p with IR sensor and Windows Hello support |
| Speaker Type | Internal stereo speakers | 2 x 1.5W speakers with Dolby Audio support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!