| Introduction Time | 2016, September. Released December 2016 | |
|---|---|---|
| Availability Status | Available. Released August 2017 | Discontinued |
| Size and Dimensions | 24 x 13 mm | 39.2 x 34 x 11.8 mm |
|---|---|---|
| Product Weight | 50 gram (g) | 39.6 gram (g) |
| Other Body Features | IP68 / Polycarbonate body / 20mm band / Interchangeable silicone band | Waterproof up to 50 meters deep / Ceramic |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | LCD, Touchscreen | |
|---|---|---|
| Screen Size | 1.28 inch | 1.5 inch (~53.1% screen-to-body ratio) |
| Display Resolution | 176 x 176 | |
| Multi-Touch Capability | No | Yes |
| Screen protector type | 2.5D Gorilla Glass type glass | Sapphire protective glass |
| Display Technical Details | - | Display with 3D Touch / 1000 nits display brightness |
| OS Version | Compatible with Android and iOS equipped phones | watchOS 3.0, upgradable to 4.0 |
|---|---|---|
| Chip Model |
| Internal Memory Capacity | 8GB, 512MB RAM |
|---|
| Battery Type and Capacity | Non-removable 190 mAh Li-Po battery | Non-removable 273 mAh Li-Ion battery (1.03 Wh) |
|---|---|---|
| Battery Standby Time | - | Up to 18 hours (combined usage) |
| Smart Sensors | Accelerometer, Heart rate sensor, Air pressure sensor, Compass, Vo2Max | Accelerometer, Gyroscope, Heart rate sensor |
|---|---|---|
| Messaging Method | Received notification announcement / Display received emails | SMS, Email, IM |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation / Heart rate measurement / Mifit App | MP3 player / Photo viewer / Siri voice commands |
| Wireless Network Type | Yes | |
|---|---|---|
| Bluetooth Support | ||
| GPS Support | Yes | Yes, with GLONASS |
| NFC Support | - | Yes |
| USB Connections Type | - | No |
| Available Color Options | Black, Gray, Green and Orange | Sport Band/White |
|---|---|---|
| Global Price Range |
| CPU | - | Dual-core 780 MHz Cortex-A72 cores |
|---|
| Alert Type | - | Vibrate; Ringtones |
|---|---|---|
| Speaker Type | - | Yes |
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!