| Introduction Time | 2016, September. Released December 2016 | - |
|---|---|---|
| Availability Status | Discontinued | - |
| Size and Dimensions | 42.6 x 36.5 x 11.4 mm | 25 * 120 * 120 millimeter (mm) |
|---|---|---|
| Product Weight | 45.6 gram (g) | 164 gram (g) |
| Lighting | - | Yes |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Waterproof up to 50 meters deep / Ceramic | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.65 inch (~55.1% screen-to-body ratio) | - |
| Display Resolution | - | |
| Multi-Touch Capability | Yes | - |
| Screen protector type | Sapphire protective glass | - |
| Display Technical Details | Display with 3D Touch / 1000 nits display brightness | - |
| OS Version | watchOS 3.0, upgradable to 4.0 | - |
|---|---|---|
| Chip Model | - |
| CPU | Dual-core 780 MHz Cortex-A72 cores | - |
|---|
| Internal Memory Capacity | 8GB, 512MB RAM | - |
|---|
| Alert Type | Vibrate; Ringtones | - |
|---|---|---|
| Speaker Type | Yes | - |
| Battery Type and Capacity | Non-removable 334 mAh Li-Ion battery (1.27 Wh) | - |
|---|---|---|
| Battery Standby Time | Up to 18 hours (combined usage) | - |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor | - |
|---|---|---|
| Messaging Method | SMS, Email, IM | - |
| Other Features and Capabilities | MP3 player / Photo viewer / Siri voice commands | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | - | |
|---|---|---|
| Bluetooth Support | - | |
| GPS Support | Yes, with GLONASS | - |
| NFC Support | Yes | - |
| USB Connections Type | No | - |
| Available Color Options | Sport Band White | - |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| RGB Connector Type for Motherboard | - | 3-pin (5V-D-G) |
|---|---|---|
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1800 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 500 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 28 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.13 ampere (a) |
| Required Lighting Voltage | - | 5 volt (v) |
| Maximum Airflow Capacity (CFM) | - | 61.91 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.83 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!