| Introduction Time | August 5, 2020 | 2016, September. Released December 2016 |
|---|---|---|
| Availability Status | Available, released August 6, 2020 | Discontinued |
| Size and Dimensions | 46.2 x 45 x 11.1 mm | 42.6 x 36.5 x 11.4 mm |
|---|---|---|
| Product Weight | 53.8g - 45mm / 48.2g 41mm version / 43g - 45mm version | 45.6 gram (g) |
| Compatible SIM Card Types | eSIM | No |
|---|---|---|
| Other Body Features | Samsung Pay support / MIL-STD-810G military standard / Water resistance (IP68) / ECG support / Blood pressure monitoring / Compatible with 20mm or 22mm bands / Touch-sensitive edges | Waterproof up to 50 meters deep / Ceramic |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.4 inch (~30.4% screen-to-body ratio) | 1.65 inch (~55.1% screen-to-body ratio) |
| Display Resolution | ||
| Screen protector type | Corning Gorilla Glass DX | Sapphire protective glass |
| Display Technical Details | Always-on display | Display with 3D Touch / 1000 nits display brightness |
| Multi-Touch Capability | - | Yes |
| OS Version | watchOS 3.0, upgradable to 4.0 | |
|---|---|---|
| Chip Model | Exynos 9110 (10nm) |
| CPU | Dual-core 780 MHz Cortex-A72 cores |
|---|
| Internal Memory Capacity | 8GB, 1GB RAM | 8GB, 512MB RAM |
|---|
| Speaker Type | Yes | Yes |
|---|---|---|
| Alert Type | - | Vibrate; Ringtones |
| Battery Type and Capacity | Non-removable 340 mAh Li-Ion battery | Non-removable 334 mAh Li-Ion battery (1.27 Wh) |
|---|---|---|
| Battery Standby Time | - | Up to 18 hours (combined usage) |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer | Accelerometer, Gyroscope, Heart rate sensor |
|---|---|---|
| Other Features and Capabilities | Fall detection capability | MP3 player / Photo viewer / Siri voice commands |
| Messaging Method | - | SMS, Email, IM |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | ||
|---|---|---|
| Bluetooth Support | 5.0, A2DP, LE | |
| GPS Support | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with GLONASS |
| NFC Support | Yes | Yes |
| USB Connections Type | No | No |
| Available Color Options | Bronze, Black, White | Sport Band White |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!