| Availability Status | Available, released to market | Available. Released September 2017 |
|---|---|---|
| Introduction Time | - | 2017, September |
| Size and Dimensions | 44.35 x 26 x 9.99 mm | 42.6 x 36.5 x 11.4 mm |
|---|---|---|
| Product Weight | 16 g (Without Strap) | 46.4 gram (g) |
| Compatible SIM Card Types | No | Electronic SIM card (Apple eSIM) |
|---|---|---|
| Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Waterproof up to 50 meters deep / Ceramic |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.47 inch | 1.65 inch (~55.1% screen-to-body ratio) |
| Display Resolution | ||
| Multi-Touch Capability | Yes | Yes |
| Display Technical Details | Always-on Display | Display with 3D Touch / 1000 nits display brightness |
| Screen protector type | - | Sapphire protective glass |
| OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | |
|---|---|---|
| Chip Model | - |
| Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | Up to 18 hours (combined usage) |
|---|---|---|
| Battery Type and Capacity | - | Non-removable Li-Ion 273 mAh battery (1.03 Wh) - 38mm version |
| Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | SMS, Email, IM |
| Other Features and Capabilities | - | MP3 player / Photo viewer / Siri voice commands (talking mode) / Supports wireless charging |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | ||
| GPS Support | No | Yes, with A-GPS, GLONASS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No |
| Available Color Options | Dark Gray, Green, Red, Gold | White, Gray |
|---|---|---|
| Global Price Range | - |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - | 16GB, 768MB RAM (unconfirmed) |
|---|
| Alert Type | - | Vibrate; Ringtones |
|---|---|---|
| Speaker Type | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!