| Introduction Time | July 10, 2024 | 2019, September |
|---|---|---|
| Availability Status | Available, released July 24, 2024 | Available. Released September 2019 |
| Equivalent Name | - |
|---|
| Size and Dimensions | 44.4 x 44.4 x 9.7 mm | 44 x 38 x 10.7 mm |
|---|---|---|
| Product Weight | 33.8 gram (g) | 47.8 gram (g) |
| Compatible SIM Card Types | Yes, eSIM | Electronic SIM card |
|---|---|---|
| Other Body Features | Aluminum frame / IP68 (dust and water resistant up to 1 meter for up to 30 minutes) / Water resistant up to 5 ATM (50 meters deep) / MIL-STD-810H military standard | Waterproof up to 50 meters / ECG certified (hardware available in all versions, but software restricted in some markets) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.5 inch | 1.78 inch (~60.0% screen-to-body ratio) |
| Display Resolution | ||
| Screen protector type | Sapphire glass | Sapphire protective glass |
| Display Technical Details | 3D Touch / 1000 nits brightness / Always-on display |
| OS Version | Wear OS 5 compatible with Android / One UI Watch 6 user interface | |
|---|---|---|
| Chip Model | Exynos W1000 (3nm) |
| CPU | Penta-core | - |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 32GB internal storage with 2GB RAM | - |
|---|
| Speaker Type | Yes | Yes |
|---|
| Battery Type and Capacity | Non-removable 425 mAh Li-Ion battery | Non-removable 292 mAh Li-Ion battery (1.12 Wh) |
|---|---|---|
| Battery Standby Time | - | Up to 18 hours (combined usage) |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Altimeter, Air pressure sensor, Body thermometer | Accelerometer, Gyroscope, Heart rate sensor (2nd generation), Barometer, Compass |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Other Features and Capabilities | - | Voice assistant support for conversational mode and natural language |
| Communication Technologies |
|---|
| Wireless Network Type | Yes, supports WiFi 4 (802.11 a/b/g/n), Dual-band | |
|---|---|---|
| Bluetooth Support | Yes, Version 5.3 A2DP, LE | 5.0, A2DP, LE |
| GPS Support | Yes, GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC Support | Yes | Yes |
| USB Connections Type | No, charges via wireless charging | No |
| Available Color Options | Green, Silver | Black with titanium frame, White with ceramic frame |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!