| Introduction Time | September 7, 2022 | - |
|---|---|---|
| Availability Status | Available, released September 16, 2022 | Available, released to market |
| Equivalent Name | - |
|---|
| Size and Dimensions | 40 x 34 x 10.7 mm | 42 * 42 millimeter (mm) |
|---|---|---|
| Product Weight | 27.8g (Cellular model) ** 26.4g (GPS model) | - |
| Compatible SIM Card Types | eSIM (Cellular model) | No |
|---|---|---|
| Other Body Features | Glass front / Sapphire and plastic back / Aluminum frame / Water pressure resistant up to 50 meters deep | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.57 inch | 1.28 inch |
| Display Resolution | ||
| Screen protector type | - | |
| Display Technical Details | 1000 nits brightness | Always-on Display |
| OS Version | WatchOS 9, upgradable to WatchOS 10 | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
|---|---|---|
| Chip Model |
| CPU | Dual-core | - |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 32GB with 1GB RAM | 8GB with 1GB RAM |
|---|
| Speaker Type | Yes | Yes |
|---|---|---|
| Alert Type | - | Vibrate, Ringtones |
| Battery Type and Capacity | Non-removable 245 mAh Li-Ion battery | Up to 24 hours (normal use) |
|---|---|---|
| Battery Standby Time | Battery life up to 18 hours | - |
| Smart Sensors | Heart rate sensor (2nd generation), Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass | |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | GSM / HSPA / LTE (Cellular model) | No cellular connectivity |
|---|
| Wireless Network Type | Yes | |
|---|---|---|
| Bluetooth Support | Version 5.3 with A2DP, LE support | Version 4.2, LE |
| GPS Support | Yes | |
| NFC Support | Yes | Yes |
| USB Connections Type | No, charges via wireless charging | No, charges via proprietary charging dock |
| Available Color Options | Black, Silver, Navy Blue | Black (MKT5096), Gold (MKT5078), Jeweled Gold (MKT5082), Silver (MKT5077), Rose Gold (MKT5080) |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!