| Introduction Time | September 7, 2022 | 2017, August |
|---|---|---|
| Availability Status | Available, released September 16, 2022 | Available. Released October 2017 |
| Equivalent Name | - |
|---|
| Size and Dimensions | 44 x 38 x 10.7 mm | 44.6 x 42.9 x 11.6 mm |
|---|---|---|
| Product Weight | 33g (Cellular model) ** 32.9g (GPS model) | Without strap: 50 g / With strap: 67 g |
| Compatible SIM Card Types | eSIM (Cellular model) | No |
|---|---|---|
| Other Body Features | Glass front / Sapphire and plastic back / Aluminum frame / Water pressure resistant up to 50 meters deep | Samsung Pay / MIL-STD-810G standard / Waterproof up to 50 meters deep / Compatible with standard 20mm bands |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.78 inch | 1.2 inch (~24.3% screen-to-body ratio) |
| Display Resolution | ||
| Screen protector type | Corning Gorilla Glass 3 | |
| Display Technical Details | 1000 nits brightness | Always-on Display / Rotating bezel around the display |
| Multi-Touch Capability | - | Yes |
| OS Version | WatchOS 9, upgradable to WatchOS 10 | 3.0 tizen |
|---|---|---|
| Chip Model |
| CPU | Dual-core | |
|---|---|---|
| GPU Model |
| Internal Memory Capacity | 32GB with 1GB RAM | 4GB, 768MB RAM |
|---|
| Speaker Type | Yes | No |
|---|---|---|
| Alert Type | - | MP3, WAV, Vibrate, Ringtones |
| Battery Type and Capacity | Non-removable 296 mAh Li-Ion battery | Non-removable 300 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Battery life up to 18 hours | Up to 48 hours (combined usage) (2G) / Up to 48 hours (3G) |
| Smart Sensors | Heart rate sensor (2nd generation), Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
| Other Features and Capabilities | - | Qi wireless charging / Use of S Voice commands / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands |
| Communication Technologies | GSM / HSPA / LTE (Cellular model) | No cellular connectivity |
|---|
| Wireless Network Type | ||
|---|---|---|
| Bluetooth Support | Version 5.3 with A2DP, LE support | |
| GPS Support | Yes, GLONASS | |
| NFC Support | Yes | Yes |
| USB Connections Type | No, charges via wireless charging | No |
| Available Color Options | Black, Silver, Navy Blue | Black, Blue |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!