| Introduction Time | September 12, 2023 | Announced |
|---|---|---|
| Availability Status | Available, released to market | Available, released to market |
| Equivalent Name | - |
|---|
| Size and Dimensions | 10.7 * 38 * 40 millimeter (mm) | 43.7 x 26.5 x 14 mm |
|---|---|---|
| Product Weight | - | 60 gram (g) |
| Compatible SIM Card Types | eSIM | No |
|---|---|---|
| Other Body Features | Aluminum body / Water resistant up to 50 meters deep | Metal body / IP69 certified for water and dust resistance / Water resistant up to 5 ATM (50 meters deep) / MIL-STD-810H military standard |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.57 inch | 1.85 inch |
| Display Resolution | 324 * 394 pixel (px) |
| OS Version | Proprietary OS compatible with Android 5.1 and later and iOS version 10.0 and later | |
|---|---|---|
| Chip Model |
| GPU Model | - |
|---|
| Speaker Type | Yes | - |
|---|---|---|
| Alert Type | - | Vibrate |
| Battery Type and Capacity | Lithium-Ion Battery | 380 mAh cobalt battery (fully charged in 2 hours) |
|---|---|---|
| Battery Standby Time | Up to 18 hours (normal usage) | Up to 60 days (standby mode) / Up to 15 days (normal usage) / Up to 7 days (heavy usage) / Up to 12 hours (talk or music playback mode) |
| Smart Sensors | Accelerometer, Gyroscope, Compass, Heart rate sensor, Barometer | PPG sensor for measuring blood volume changes / Optical heart rate sensor with blood oxygen (SpO2) level calculation capability |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | Wi-Fi 802.11 b/g/n / Dual-band | No |
|---|---|---|
| Bluetooth Support | Yes | Bluetooth 5.0 |
| GPS Support | Yes | No |
| NFC Support | Yes | No |
| USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary charging dock |
| Available Color Options | Black, Gold, Silver | Gray |
|---|---|---|
| Global Price Range | - |
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!