| Introduction Time | 2016, September. Released December 2016 | 2019, September |
|---|---|---|
| Availability Status | Discontinued | Available. Released October 2019 |
| Size and Dimensions | 38.6 x 33.3 x 11.4 mm | 41.8 * 41.8 * 9.4 millimeter (mm) |
|---|---|---|
| Product Weight | 41.9 gram (g) | 29 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Waterproof up to 50 meters deep / Stainless steel and ceramic | Made of metal, plastic, and leather / - Water resistant up to 50 meters deep |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.5 inch (~55.1% screen-to-body ratio) | 1.2 inch |
| Display Resolution | 390 * 390 pixel (px) | |
| Multi-Touch Capability | Yes | - |
| Screen protector type | Sapphire protective glass | - |
| Display Technical Details | Display with 3D Touch / 1000 nits display brightness | Color, with gesture support |
| OS Version | watchOS 3.0, upgradable to 4.0 | |
|---|---|---|
| Chip Model | - |
| CPU | Dual-core 780 MHz Cortex-A72 cores | Huawei Kirin A1 |
|---|
| Internal Memory Capacity | 8GB, 512MB RAM | - |
|---|
| Alert Type | Vibrate; Ringtones | - |
|---|---|---|
| Speaker Type | Yes | No |
| Battery Type and Capacity | Non-removable 273 mAh Li-Ion battery (1.03 Wh) | Non-removable 215 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time | Up to 18 hours (combined usage) | 7 day |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor | Accelerometer, Gyroscope, Magnetometer, Optical heart rate sensor, Ambient light sensor, Barometer |
|---|---|---|
| Messaging Method | SMS, Email, IM | - |
| Other Features and Capabilities | MP3 player / Photo viewer / Siri voice commands | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | - | |
|---|---|---|
| Bluetooth Support | Yes, Version 5.1 | |
| GPS Support | Yes, with GLONASS | Yes, with GLNASS |
| NFC Support | Yes | - |
| USB Connections Type | No | - |
| Available Color Options | - | |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!